|
Television credits |
|
DO NOT ADJUST YOUR SET (series 1) | ITV tx 26/12/1967-28/3/1968 (14 edns) | producer |
DO NOT ADJUST YOUR SET | ITV tx 21/7/1968 | producer |
THE AUCTION GAME | ITV tx 11/8-22/9/1968 (6 edns) | producer |
NO! NO! NO! | ITV tx 16/3/1969 | producer |
WE HAVE WAYS OF MAKING YOU LAUGH | ITV tx 23/8-18/10/1968 (9 edns) | producer |
THE COMPLETE AND UTTER HISTORY OF BRITAIN | ITV tx 12/1-16/12/1969 (6 edns) |
DOCTOR IN THE HOUSE (series 1) | ITV tx 12/7-3/10/1969 (13 eps) | producer |
HARK AT BARKER | ITV tx 11/4-30/5/1969 (8 edns) | producer |
ALL-STAR COMEDY CARNIVAL: DOCTOR IN THE HOUSE | ITV tx 25/12/1969 | producer |
DOCTOR IN THE HOUSE (series 2) | ITV tx 10/4-3/7/1970 (13 eps) | producer |
HARK AT BARKER | ITV tx 10/7-21/8/1970 (7 edns) | producer |
IF IT MOVES, FILE IT | ITV tx 20/8-2/10/1970 (6 eps) | executive producer |
ALL-STAR COMEDY CARNIVAL: DOCTOR IN THE HOUSE | ITV tx 25/12/1970 | producer |
ALL-STAR COMEDY CARNIVAL: HARK AT BARKER | ITV tx 25/12/1970 | producer |
SIX DATES WITH BARKER | ITV tx 8/1-12/2/1971 (6 edns) | producer |
DOCTOR AT LARGE | ITV tx 28/2-12/9/1971 (29 eps) | executive producer |
ALL-STAR COMEDY CARNIVAL: DOCTOR AT LARGE | ITV tx 25/12/1971 | producer |
DOCTOR IN CHARGE (series 1) | ITV tx 9/4-8/10/1972 (27 eps) | producer |
RUSSELL HARTY PLUS (series 1) | ITV | producer 21-10-18/11/1972 |
DOCTOR IN CHARGE (series 2) | ITV tx 15/9-29/12/1973 (16 eps) | producer |
ALL-STAR COMEDY CARNIVAL: DOCTOR IN CHARGE | ITV tx 25/12/1973 | producer |
DOCTOR AT SEA | ITV tx 21/4-14/71974 (13 eps) | producer |
THE TOP SECRET LIFE OF EDGAR BRIGGS | ITV tx 15/9-20/12/1974 (13 eps) | producer |
NO - HONESTLY | ITV tx 4/10/1974-5/1/1975 (13 eps) | producer |
DOCTOR ON THE GO (series 1) | ITV tx 27/4-20/7/1975 (13 eps) | producer |
YES - HONESTLY (series 1) | ITV tx 9/1-2/4/1976 (13 eps) | producer |
MAGGIE AND HER: Poppy And Her | ITV tx 13/8/1976 | producer |
LUCKY FELLER | ITV tx 3/9-26/11/1976 (13 eps) | producer |
TWO'S COMPANY (series 2) | ITV tx 24/10-25/12/1976 (8 eps) | director |
STANLEY BAXTER'S CHRISTMAS BOX | ITV tx 26/12/1976 | producer |
YES - HONESTLY (series 2) | ITV tx 15/1-23/4/1977 (13 eps) | producer |
DOCTOR ON THE GO (series 2) | ITV tx 16/1-10/4/1977 (13 eps) | producer |
TWO'S COMPANY (series 3) | ITV tx 22/1-26/3/1978 (8 eps) | director |
TWO'S COMPANY (series 4) | ITV tx 14/1-4/3/1978 (7 eps) | director |
GLOO-JOO | ITV tx 29/12/1979 | producer |
ROWAN ATKINSON PRESENTS...CANNED LAUGHTER | ITV tx 8/4/1979 | producer |
COMEDY TONIGHT: Him and His Magic | ITV tx 1/6/1980 | producer |
PETER COOK & CO | ITV tx 14/9/1980 | producer |
NOBODY'S PERFECT (series 1) | ITV tx 28/9-9/11/1980 (7 eps) | producer |
END OF PART ONE (series 2) | ITV tx 12/10-23/11/1980 (7 eps) | producer |
WHOOPS APOCALYPSE | ITV tx 14/3-18/4/1982 (6 eps) | producer |
NOBODY'S PERFECT (series 2) | ITV tx 25/7-12/9/1982 (7 eps) | producer |
DID YOU SEE...? | BBC2 tx 22/4/1983 | on-screen participant |
A FINE ROMANCE (series 3) | ITV tx 4/11-9/12/1983 (6 eps) | producer |
CELEBRATION | Channel 4 tx 16/11/1983 | producer |
PARTY AT THE PALACE | Channel 4 tx 31/12/1983 | executive producer |
A FINE ROMANCE (series 4) | ITV tx 6/1-17/2/1984 (7 eps) | producer |
NOW AND THEN | ITV tx 8/7/1984 | producer |
NOW AND THEN | ITV tx 15/7/1984 | producer |
NOW AND THEN | ITV tx 22/7/1984 | producer |
DREAM STUFFING | Channel 4 tx 6/1-9/3/1984 (10 eps) | producer |
ME & MY GIRL (series 1) | ITV tx 31/8-5/10/1984 (6 eps) | executive producer |
RELATIVE STRANGERS (series 1) | ITV tx 14/1-1/4/1985 (12 eps) | producer |
ME & MY GIRL (series 2) | ITV tx 18/1-1/3/1985 (7 eps) | executive producer |
ME & MY GIRL (series 3) | ITV tx 6/10-27/12/1985 (13 eps) | executive producer |
EMMA THOMPSON: UP FOR GRABS | Channel 4 tx 28/12/1985 | producer |
HOT METAL (series 1) | ITV tx 16/2-23/3/1986 (6 eps) | producer |
DAY TO REMEMBER | Channel 4 tx 21/12/1986 | producer |
RELATIVE STRANGERS (series 2) | ITV tx 26/1-9/3/1987 (7 eps) | producer |
ME & MY GIRL (series 4) | ITV tx 10/1-4/4/1987 (13 eps) | executive producer |
NEVER SAY DIE | ITV tx 16/11-21/12/1987 (6 eps) | producer |
GIFTIE | Channel 4 tx 1/1/1988 | producer |
ME & MY GIRL (series 5) | ITV tx 8/1-12/2/1988 (6
eps) | executive producer |
THAT'S LOVE (series 1) | ITV tx 19/1-1/3/1988 (7 eps) | producer |
HOT METAL (series 2) | ITV tx 6/3-17/4/1988 (6 eps) | producer |
OPEN AIR | BBC1 tx 18/3/1988 | on-screen participant |
ME & MY GIRL (series 6) | ITV tx 23/9-4/11/1988 (7 eps) | executive producer |
THOMPSON | BBC1 tx 10/11-15/12/1988 (6 edns) | producer |
DESMOND'S (series 1) | Channel 4 tx 5/1-9/2/1989 (6 eps) | producer |
THAT'S LOVE (series 2) | ITV tx 8/2-15/3/1989 (6 eps) | producer |
A NIGHT OF COMIC RELIEF: HOT METAL: THE SATELLITE YEARS | BBC1 tx 10/3/1989 | producer |
SURGICAL SPIRIT (series 1) | ITV tx 14/4-19/5/1989 (6 eps) | producer |
LOOK BACK IN ANGER | Channel 4 tx 10/8/1989 | producer |
DESMOND'S (series 2) | Channel 4 tx 22/1-16/4/1990 (13 eps) | producer |
SURGICAL SPIRIT (series 2) | ITV tx 27/4-8/6/1990 (7 eps) | producer |
UP THE GARDEN PATH (series 1) | ITV tx 2/5-6/6/1990 (6 eps) | producer |
THAT'S LOVE (series 3) | ITV tx 24/9-29/10/1990 (6 eps) | producer |
SURGICAL SPIRIT (series 3) | ITV tx 4/1-15/2/1991 (7 eps) | producer |
UP THE GARDEN PATH (series 2) | ITV tx 29/5-3/7/1991 (6 eps) | producer |
DESMOND'S (series 3) | Channel 4 tx 28/10/1991-3/2/1992 (13 eps) | producer |
THAT'S LOVE (series 4) | ITV tx 11/2-24/3/1992 (7 eps) | producer |
SURGICAL SPIRIT (series 4) | ITV tx 14/2-20/3/1992 (6 eps) | producer |
DESMOND'S (series 4) | Channel 4 tx 5/10-28/12/1992 (13 eps) | producer |
SURGICAL SPIRIT (series 5) | ITV tx 19/2-2/4/1993 (7 eps) | producer |
BRIGHTON BELLES | ITV tx 9/3/1993 | producer |
CONJUGAL RITES (series 1) | ITV tx 16/4-21/5/1993 (6 eps) | producer |
UP THE GARDEN PATH (series 3) | ITV tx 27/5-/1/7/1993 (6 eps) | producer |
WHAT YOU LOOKIN' AT? | ITV tx 17/7-28/8/1993 (7 eps) | producer |
BRIGHTON BELLES | ITV tx 7/9-12/10/1993 (10 eps) | producer |
DESMOND'S (series 5) | Channel 4 tx 27/9-20/12/1993 (13 eps) | producer |
SURGICAL SPIRIT (series 6) | ITV tx 7/1-11/31994 (10 eps) | producer |
CONJUGAL RITES (series 2) | ITV tx 6/5-17/6/1994 (7 eps) | producer |
DESMOND'S (series 6) | Channel 4 tx 26/9-19/12/1994 (13 eps) | producer |
SURGICAL SPIRIT (series 7) | ITV tx 26/5-7/7/1995 (7 eps) | producer |
AGONY AGAIN | BBC1 tx 31/8-12/10/1995 (7 eps) | producer |
PORKPIE (series 1) | Channel 4 tx 13/11-18/12/1995 (6 eps) | producer |
SATURDAY LIVE | ITV tx 1/6/1996 | executive producer |
STUFF THE WEEK | ITV tx 26/9/1997 | executive producer |
HALE AND PACE | ITV tx 23/7-27/8/1998 (6 edns) | executive producer |
HALE AND PACE | ITV tx 20/12/1998 | executive producer |
BLIND MEN | ITV tx 21/11/1997-2/1/1998 (6 eps) | executive producer |
PEOPLE V JERRY SADOWITZ (series 1) | Channel 5 tx 24/2-14/4/1998 (8 edns) | executive producer |
DUCK PATROL | ITV tx 19/7-30/8/1998 (7 eps) | executive producer |
STUFF THE WEEK | ITV tx 12/10-14/12/1998 | executive producer |
PEOPLE V JERRY SADOWITZ (series 2) | Channel 5 tx 13/11/1998-15/1/1999 (8 edns) | executive producer |
BOSTOCK'S CUP | ITV tx 25/5/1999 | executive producer |
BEST OF BRITISH: Maureen Lipman | BBC1 tx 29/10/1999 | on-screen participant |
SPACED (series 1) | Channel 4 tx 24/9-5/11/1999 (7 eps) | executive producer |
PEOPLE V JERRY SADOWITZ (series 3) | Channel 5 tx 6/10-24/11/1999 (8 edns) | executive producer |
ALL ABOUT ME (series 1) | BBC1 tx 8/3-12/4/2002 (6 eps) | executive producer |
ALL ABOUT ME (series 2) | BBC1 tx 17/10-12/12/2003 (8 eps) | executive producer |
ALL ABOUT ME (series 3) | BBC1 tx 10/9-29/10/2004 (8 eps) | executive producer |
SKIN DEEP | Channel 4 tx 19/5/2005 | executive producer |
|
Film credits |
|
THE STRANGE CASE OF THE END OF CIVILISATION AS WE KNOW IT | 1977 | producer |
SECRET POLICEMAN'S OTHER BALL | 1982 | theatre and film production assistance |
UP ON THE ROOF | 1997 | producer |